13S BMS 20A 48V Battery Management System Board
With a balanced-
Overcharge protection
Over discharge protection
Over current protection
Short circuit protection
Temperature protection
Specification:
Name: 13S 35A 48V Protection Board with Balance
Size: 69*51*8mm
Cable Length: 300mm
Charging current: ≤8A
Electrical Parameters: (13 string split-mouth)
Detail | Specifications | Tipical | Unit |
Discharge | Continuous Discharging Current | 35(Max) | A |
Instantaneous Discharge Current | 100 | A | |
Charge | Charging Voltage | 54.6 | V |
Charging Current | 8(Max) | A | |
Overcharge Protect | Over-charge Detect | 4.28±0.05 | V |
Protect Delay | 100 | mS | |
Over-charge release | 4.08±0.05 | V | |
Balance | Detect Voltage | 4.2±0.025 | V |
Release Voltage | 4.2±0.05 | V | |
Balance Current | 60±5 | mA | |
Over-discharge Protect | Over-discharge Detect | 2.55±0.08 | V |
Over-discharge Detect delay | 50 | mS | |
Release Voltage | 3.0±0.1 | V | |
Over-current Protect | Detect Voltage | 150 | mV |
Detect Delay | 15 | mS | |
Current Detect | 120±0.5 | A | |
Release Condition | Cut Load | ||
Short-circuit Protect | Protect Condition | External load short circuit | |
Detect Delay | 200 | uS | |
Release Condition | Cut Load | ||
Temperature Protect | Temperature Protect | / | ℃ |
Resistance | Inner | ≤15 | mΩ |
Self-Consumption | Working Current | ≤50 | uA |
Sleep Current (when Over-discharge) | ≤10 | uA | |
Working Temperature | Range | -30/+80 | ℃ |
BMS 13S 20A 48V 18650 li-ion Battery Management System Board for ebike
- Product Code:BMS13S
- Availability:2 weeks
-
Rs.750.00
Tags: liion