An AAS Atomic Absorption Spectrophotometer is a high-performance analytical instrument used for the quantitative determination of metals and trace elements in various samples. It measures the absorption of light by free atoms at specific wavelengths, providing accurate and reliable elemental analysis.
TECHNICAL SPECIFICATIONS
Optics | Computer controlled, High performance, optically double beam Atomic Absorption Spectrometer
Monochromator | CZ design with 330 mm focal length, 1800 line/mm grating and 185-930 nm wavelength range. Automatic emission wavelength selection and scanning. Continuously variable slits with 0.2 to 2 nm spectral bandwidth. Automatic wavelength scanning. Selected wide range.
Detector | High-performance multi-alkali Photomultiplier tube R928
Motorized Lamp Turret | Eight lamp motorized turret with automatic lamp selection and individual lamp peaking automated via PC. Compatible with standard & coded hollow cathode lamps.
Background Correction | Deuterium Arc Radiation ULTRA FAST-PULSE 1024 Hz background corrector. Wavelength correction range 185-425 nm, Corrects to 2.50 total absorbances.
Automatic Flame | Programmable gas controller with digital display of CONTROL UNIT flow, Full safety interlock including built-in pressure regulator on both lines, power failure protection, auto shut down of flame, burner drain, door interlock and electronic flame igniter & real-time status sensing. Fitted bung and pressure relief bung.
Nebulizer | Inert nebulizer
Spray Chamber | PTFE spray chamber and adjustable impact bead aerosol.
Burner | Titanium burners for C2H2 – N2O & C2H2 - AIR
Sensitivity | Greater than 0.7 abs for 5 mg/L copper solution with an RSD of less than 0.5%. Characteristics concentration of copper 0.030 µg/mL
Output Port | USB CONNECTIVITY FOR PC
Software | Windows 10 based user-friendly software
Electrical Requirements | 220/240 V AC, 50/60 Hz, 800 VA
Hollow Cathode Lamps | 67 Element high-intensity Single Element available
AAS is widely used in pharmaceutical, chemical, environmental, food & beverage, agriculture, mining, metallurgy, and water treatment industries for detecting elements such as copper (Cu), iron (Fe), zinc (Zn), lead (Pb), calcium (Ca), magnesium (Mg), sodium (Na), and cadmium (Cd).
Atomic Absorption Spectrophotometer, AAS instrument, Atomic Absorption Spectrometer, metal analysis instrument, trace element analysis, elemental analysis, laboratory AAS, industrial metal testing.
- Stock: 1
- Model: SIC-2102
- Weight: 100.00kg